2013 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Chaney | Steve | Wilbur-Ellis Company | CA | 78365 | Bell 47 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Thiel | Douglas | Thiel Air Care, Inc. | CA | 212DT | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Martin | Frank | Martin's Dusters, Inc. | CA | 9006Q | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Dance | Brett | MO | 50877 | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Campbell | Michael | Campbell Aviation Inc. | MT | 9024F | We 620B |
| Hitch | Dixon | Hitch Aviation Inc. | MT | 15449 | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
