2012 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| LeJeune | Robert | Lejeune Aerial Applications | LA | 509HB | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Olivier | Seth | Oligrow LLC. | LA | 1002L | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Travis | Chuck | Cottonwing Air LLC. | MS | 42505 | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Travis | Chuck | Cottonwing Air LLC. | MS | 42505 | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lewis | Christopher | Lewis Ag Aviation | GA | 6037Y | 510 Thrush |
| Womble | William "Wayne" | Double R Flight Service, Inc. | GA | 502PB | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Christian | David | Garrett Flying Service Inc. | TX | 48597 | G-164B |
| Crockett | Richie | Devil Dusters, Inc. | NM | 1010L | AT-401 |
| Dannhaus | Loren | Lane Aviation, Inc. | TX | 277LA | AT-502B |
| Garrett | Will | Garrett Flying Service Inc. | TX | 5298F | S2R-T34 |
| Kramr | David | Double L Flying Service | TX | 8222K | G-164B |
| Mitchell | Andrew "Andy" | M & M Air Service | TX | 15588 | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lane | Ashley | Lane Air Farming | GA | 4003Y | S2R-T15 |
| Williams | Franklin | Souther Field Aviation, Inc. | GA | 731HB | Ce A188B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Short | Jack | Bootheel Ag Air Services LLC. | MO | 4218E | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lassiter | Robby | Chris Air | AR | 7024J | S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Keahey | Wayne | Farm Brothers Flying Services, LLC | AR | 2003J | AT-602 |
| Meaux | Troy | Southern Airworks Inc. | AR | 392TM | AT-602 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Strohl | David | Strohl Aviation LLC | AR | 4196K | AT-602 |
| Trotter | David | Glover Aviation | AR | 4501Q | AT-502 |
| Wilson | Barry | Wil-Co Flying Service | AR | 397LA | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Keahey | Wayne | Farm Brothers Flying Services, LLC | AR | 2003J | AT-602 |
| Meaux | Troy | Southern Airworks Inc. | AR | 392TM | AT-602 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Sessions | Jason | Triple J Flying Service Inc. | AR | 5092G | AT-502B |
| Strohl | David | Strohl Aviation LLC | AR | 4196K | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Crabbe | Matt | Crabbe Aviation LLC. | VA | 73005 | AT-400 |
| Lee | Larry | Lee Flying Service Inc. | NC | 3658T | AT-301 |
| Respess | M Boyd | Dreamstreet Aviation Inc. | NC | 3094U | S2R |
| Rivenbark | Michael | VA | 8719H | AgCat | |
| Slaughter | Wayne | Wa-Lu Aviation Inc. | NC | 15045 | AT-402 |
| Whitfield | Tim | Tim Whitfield Aviation Inc. | NC | 7700A | R44 |
| Whitfield | William Allen "Billy" | Tim Whitfield Aviation Inc. | NC | 5004V | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Trotter | David | Glover Aviation | AR | 4501Q | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Russell | Larry | Russell Flying Service | TN | 1005T | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Nolta | Christopher | Lakeland Dusters | CA | 602EW | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Jones | Alan | Jones Flying Service | CA | 8331 | AgCat |
| Jones | Alan | Jones Flying Service | CA | 6693K | AgCat |
| Jones | Alan | Jones Flying Service | CA | 4445J | Huey |
| Thurman | Tracy | Morris ag air, Williams ag svc | CA | 8178G | AgCat |
| Thurman | Tracy | Morris ag air, Williams ag svc | CA | 8214S | AgCat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Hinshaw | Eric | MO | 61481 | AT-502B | |
| McElwain | Floyd | McElwain Sprayers | MO | 9359G | Ce 188B |
| Styron | Samuel | 1 Lowflyer Inc. dba Styron Aerial Applic | MO | 60117 | AT-401B |
| Warner | Bill | Warner Ag Air, LLC. | KS | 402SK | AT-402 (Trace) |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Campbell | Michael | Campbell Aviation Inc. | MT | 4842Q | Ce A188B |
| Hitch | Dixon | Hitch Aviation Inc. | MT | 15449 | AT-401 |
| Newby | Paul | Agwagons | MT | 2066J | Ce T188C |
| Pluhar | Darrin | Plu's Flying Service Inc. | MT | 9187V | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Steve | CA | 6139V | AT-502 | |
| Avery | Walter | Harding Flying Service | CA | 6524K | AgCat |
| Martin | Frank | Martin's Dusters, Inc. | CA | 22753 | Huey |
| Martin | Frank | Martin's Dusters, Inc. | CA | 9006Q | AT-502 |
| Michaud | Regenald | Regenald Michaud Aviation | CA | 4100G | Bell |
| Michaud | Regenald | Regenald Michaud Aviation | CA | 502JS | AT-502 |
| Miller | James | Pacific Valley Aviation | CA | 247PV | Huey |
| Muir | Gene | Jones Aviation | CA | 8229Q | Ag Cat |
| Richter | Nick | Richter Aviation | CA | 7502M | Ag Cat |
| Richter | Rick | Richter Aviation Inc. | CA | 9924C | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Capers | J T | Curless Flying Service | IL | 4253K | AT-504 |
| Lambert | David | Benoit Aerial Spraying, Inc. | IL | 8505V | S2R |
| Morin | Matthew | Benoit Aerial Spraying, Inc. | IL | 5532X | S2R |
| Palmer | Kevin | IL | 431BL | S2R | |
| Reed | Rick | Reed's Fly-On Farming | IL | 329R | AT-502B |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | AT-402 |
| Youakim | Dominique | Reed's Fly-On Farming | IL | 329BR | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Woodward | Jack | Woodward Aviation | GA | 4528L | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
