2007 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Sessions | |
|---|---|
| Colorado AAA - La Junta - 09/14/2007 | Nebraska ATA - Minden - 10/05/2007 |
| A Washington AA - Colfax - 10/09/2007 | Individual Nebraska ATA - 10/12/2007 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Comer | J Carl | Western Ag Air Inc. | CO | 5032X | Thrush S2R |
| Gross | Steve | Gross Flying Service Inc. | KS | 4896R | Ce A 188 B |
| Gustafson | Dana | Crop Air Inc. | CO | 6097C | AT 502B |
| Lytle | Larry | Southern Colorado Ag. Inc. | CO | 4428S | At 301 |
| Rucker | Cary | Rucker Flying Service Inc. | 6175S | AT 402 B | |
| Scott | Kyle | Scott Aviation Inc. | CO | 6175S | At 402 B |
| Sollenbarger | Ben | 007 Dusting Inc. | CO | 73689 | G 164 A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Boardman | Rick | Boardman Aerial Spraying Inc. | N4224 X | Thrush S2R | |
| Cavanaugh | Michael | Cavanaugh Flying Service | NE | N7381Z | PA 25-235 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Fender | Darrell | Fender Air Service, Inc. | 7502C | Ag Cat G-164B | |
| Gossard | Wesley | Gossard Aviation Inc. | WA | 4982X | Thrush S2R |
| Kuther | Ken | Kuther Air Service | ID | 6717Q | Ag Cat G-164A |
| Meines | Ken | Ranch Aero, Inc. | WA | 3159S | AT 400 A |
| Meise | Fred | Moses Lake Air Service | 3299K | Thrush S2R | |
| Morse | Gavin | B & R Aerial Crop Care | WA | 8468V | Thrush S2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coslor | Chip | Walt's Aerial Spraying | NE | 9192X | At 502 |
| Williams | William "Casey" | Arrow Aviation, Inc. | NE | 5091N | At 502 |
