2008 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Thiel | Douglas | Thiel Air Care, Inc. | CA | 212DT | At 802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Boardman | Rick | Boardman Aerial Spraying Inc. | 660RB | Thrush 660 | |
| Boardman | Rick | Boardman Aerial Spraying Inc. | 4224X | Thrush 510 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Martinez | Tony | Tony's Aerial Spraying Inc. | KS | 402T | AT 402 |
| McElwain | Floyd | McElwain Sprayers | MO | 9359G | Ce 188 Ag Wagon |
| Rucker | Cary | Rucker Flying Service Inc. | 205CG | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cusson | Steve | C & C Flying Service | AR | 8525D | AT 802 |
| Wilson | Terry | Wilson Flying Service, Inc. | AR | 8402D | AT 802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Meaux | Troy | Southern Airworks Inc. | AR | 5063N | AT 502 B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Meaux | Troy | Southern Airworks Inc. | AR | 5063N | AT 502 B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Biggerstaff | Michael | Newton Aviation | MT | 9004M | Weatherly |
| Campbell | Michael | Campbell Aviation Inc. | MT | 4842Q | Ag Truck |
| Ferguson | Wm Russell | Yellowstone Air Service Inc. | MT | 9560K | Ag Husky |
| Ferguson | Justin | Yellowstone Air Service Inc. | MT | 9700J | Ag Husky |
| Harris | Dave | Harris Spraying Inc. | MT | 2362D | AT 301 |
| Johnson | Kendall | Nemont Weedbusters | MT | 9931G | Ag Wagon |
| Meaux | Troy | Southern Airworks Inc. | AR | 5063A | AT 502 B |
| Morgan | Boyd | Quality Spraying Service | MT | 9931G | Ag Cat |
| Newby | Paul | Agwagons | MT | 2066J | Ag Husky |
| Newton | Donald | Newton Ag, Inc. | MT | 90393 | Weatherly |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everidge | Ron | Daddy Rabbit Aviation | GA | 4845R | Cessna Ag Truck |
| Lewis | Christopher | Lewis Ag Aviation, Inc. | GA | 6037Y | Turbo Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baughman | Brent | Pro Agr Inc. | MS | 629LA | AT 602 (Dry) |
| Baughman | Brent | Pro Agr Inc. | MS | 629LA | AT 602 (Liq) |
| Holloway Jr | Glenn | Holloway Air Service, Inc. | MS | 3097K | Thrush S2R-T34 (Liq) |
| Holloway Jr | Glenn | Holloway Air Service, Inc. | MS | 3097K | Thrush S2R-T34 (Dry) |
| Jones | Gerald | Valley Air Applicators Inc. | MS | 550VA | thrush 550-T34 (Liq) |
| Miller | David | Betterfly Inc. | MS | 85020 | AT 502 (Liq) |
| Travis | Chuck | Cottonwing Air LLC. | MS | 510CW | Thrush S2R-T34 (Dry) |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Evans | Ronald | Evans Aviation | MI | 9782 | G-164 Ag Cat |
| Hatfield | Bill | Hatfield Spraying Service Inc. | MI | 8499K | G164 B Ag Cat |
| Hill | Leslie | Heritage Ag | MI | 4206P | Thrush S2R-G10 |
| McKillop | Larry | Outer Marker Aviation Enterprises | MI | 9152F | Thrush S2R |
| Ogle | John | Al's Aerial Spraying, LLC. | MI | 144KS | AT 400 |
| Schiffer | Michael | Al's Aerial Spraying, LLC. | MI | 445MS | AT 502 B |
| Vaughn | Trennis | Vaughn's Flying Service, Inc. | MI | 3097F | Thrush S2R-T34 |
| Yoder | Nicholas | Nick's Flying Service Inc. | MI | 8523Z | AT 502 B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Brian | Murray | Brian Agricultural Aviation | IL | 61775 | AT 402 |
| Cady | Neil | Cady Aerial Spray | IL | 3160T | At 301 |
| Curless | Harley | Curless Flying Service Inc. | 502JK | AT 502 | |
| Igoe | Mark | M-T Helicopter Service | IL | 51860 | M74A-Wasp |
| Klein | Charles | Klein Flying Service | IL | 1965J | Ce 188 Husky |
| Klein | Robert | Klein Flying Service | IL | 8595S | AT 301 |
| Rourke | Tim | Ohio Valley Aircraft Inc. | KY | 23744 | AT 400 |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | At 402 B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Chanay | Douglas | Chanay Aircraft Service Inc. | KS | 2074J | Thrush |
| Chanay | Jeffery | Chanay Aircraft Service, Inc. | KS | 2270S | Thrush |
| Crist | Johnny | Farmers Aviation, Inc. | KS | 2008S | We 602 B |
| Diehl | Donald | KS | 60877 | AT 502B | |
| Kubin | Greg | Kubin Aerial Inc. | KS | 502DL | AT 502A |
| Miller | Tom | Ingalls Aerial Sprayers Inc. | KS | 9190Q | AT 401 W |
| Root | Shane | Root Spraying Service, Inc. | 45472 | AT 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Goerger | John | Sunrise Spraying Service/Tri-State Air Ag | ND | 6072X | AT 502 |
| Heuer | Daniel | Lo-Hi Aviation | MN | 8962Q | Thrush S2R 600 |
| Klindt | Eric | Wilbur-Ellis Co. | ND | 45453 | AT 502 |
| McPherson | Travis | Plath Aviation | ND | 3105U | Thrush S2R 6 |
| Oleen | Gary | Oleen Ag Air | MN | 51853 | Bell 47 Wasp |
| Oleen | Craig | Oleen Ag Air | MN | 943QC | Ag Cat |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 4061H | Thrush S2R-G10 |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 130HA | Hiller UH 12E |
| Plath | James | Plath Aviation | ND | 3024U | Thrush S2R-G10 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Eby | David | AeroFlow Systems | IN | ||
| Eby | Garrett | Agriflite Services Inc. | IN | ||
| Eby | David | AeroFlow Systems | IN | ||
| Marshall | Kevin | AgriFlite West, Inc. | IN | ||
| Schaler | Steve | Bi-State Helicopters | IN |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Jones | Stan | Top Hat Aerial Applicators Inc. | NE | 668TH | AT 602 |
| Lord | David | Lord-AG | NE | 8518Y | AT 602 |
| May | Thomas | Flying M Enterprises, Inc. | NE | 139JH | AT 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baker | Jacob | Earl's Spray Service | MI | 4217X | Thrush S2R-G10 |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 48348 | Ag Cat |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 8523Z | AT 502 |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 4527X | AT 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Wilson | Terry | Wilson Flying Service, Inc. | AR | 8402K | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Mulhern | Brandon | Evergreen Flying Service, Inc. | LA | 802BM | AT 802 |
| Mulhern | Brandon | Evergreen Flying Service, Inc. | LA | 417BM | AT 802 |
| Prewitt | Tracy | Monticello Flying Service Inc. | LA | 60561 | AT 502 |
| Wroten | Wyndell | Boyds Aviation LLC. | LA | 9121P | AT 602 |
| Wroten | Wyndell | Boyds Aviation LLC. | LA | 308BM | AT 502 |
| Wroten | Wyndell | Boyds Aviation LLC. | LA | 397DB | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Boardman | Rick | Boardman Aerial Spraying Inc. | 660RB | Thrush 660 | |
| Boardman | Rick | Boardman Aerial Spraying Inc. | 4224X | Thrush 510 | |
| Storm | Jared | Storm Flying Service | 677B | Ag Cat B Model | |
| Wilcox | Brian | Wilcox Flying Service | 527PK | AT 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cady | Neil | Cady Aerial Spray | IL | 3160T | AT 301 |
| Petersen | Scott | Pontiac Flying LLC | 802HA | AT 802 | |
| Waelti | Howard | Hendrickson Flying Service Inc. | IL | 73102 | AT 301 |
| Younglove | Donald | R & R Flight Service | 198LA | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bair | Craig | Wilbur-Ellis Company | NE | 1019S | AT502 |
| Stewart | Brent | Pioneer Aerial Applicators, Inc. | NE | 608PA | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Allen | Greg | Tri County Ag | CO | 7315S | AT 401 |
| Fiss | Greg | F & F Aviation, Inc. | KS | 6175 S | AT 402B |
| Gustafson | Dana | Crop Air Inc. | CO | 331KE | AT 400 A |
| Holzmeister | John | Frontier Ag, Inc. | KS | 4223F | At 401B |
| Jones | Kris | Tri-County Ag, LLC. | CO | 5051K | AT 602 |
| Rogge | E S "Sam" | Jet Stream Ag Aviation, Inc. | 666DB | Cessna T 188C | |
| Rucker | Cary | Rucker Flying Service Inc. | 205CG | AT 502A | |
| Scott | Kyle | Scott Aviation Inc. | CO | 50927 | At 402A |
| Sollock | Avery | Tyree Ag Inc. | KS | 602TA | AT 602 |
| Steggs | Garret | Steggs Aerial Spraying Inc. | OK | 502JA | AT 502 |
| Tatro | Mike | Stratton Equity Co-Op | CO | 2015N | AT 602B |
| Tinnes | Allen | Air Care, Inc. | CO | 6DC | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Jones | Chris | Jones Flying Service | CA | 6569K | Ag Cat |
