2009 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everidge | Ron | Daddy Rabbit Aviation | GA | 86MQ | Thrush S2R-G10 |
| Souther | Shelton | Souther Crop Spraying | GA | 3090C | Thrush S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Precht Jr | William | Riceland Aviation Inc. | LA | 4305D | M-18 |
| Reed | Bradley | Reed Aviation Inc. | LA | 6133K | AT 502 |
| Watson | Richard | O'Brien Flying Service Inc. | LA | 8486K | Ag Cat |
| Wolf | Ron | T & M Aviation, Inc. | LA | 30KH | Bell 206 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Tommy | Tommy's Flying Service | AR | 560VA | Thrush S2R |
| Webb | Dennis | County Line Flying Service Inc. | AR | 85239 | AT 602 |
| Williams | Jerry | Jerry's Flying Service Inc. | AR | 502JR | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Tommy | Tommy's Flying Service | AR | 560VA | Thrush S2R |
| Webb | Dennis | County Line Flying Service Inc. | AR | 85239 | AT 602 |
| Williams | Jerry | Jerry's Flying Service Inc. | AR | 502JR | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Steve | CA | 602EW | Air Tractor | |
| Brown | Steve | CA | 8412K | Ag Cat | |
| Haughey | Burt | Moe's Crop Dusting | CA | 6851K | Ag Cat |
| Hawk | Danny | Onstott Dusters | CA | 7503L | Ag Cat |
| Jones | Chris | Jones Flying Service | CA | 6693K | Ag Cat |
| Martin | Frank | Martin's Dusters, Inc. | CA | 3628D | Ag Cat |
| Martin | Frank | Martin's Dusters, Inc. | CA | 22753 | Huey |
| Miller | James | Pacific Valley Aviation | CA | 247PV | UH1H |
| Muir | Gene | Jones Aviation | CA | 8929Q | Thrush |
| Richter | Rick | Richter Aviation Inc. | CA | 9924C | Ag Cat |
| Stocker | Russell | Bob's Flying Service Inc. | CA | 8347K | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| McClain | Dean | Ag Flyers Inc. | WY | 88002 | Eagle |
| Wilcox | Brian | Wilcox Flying Service | 527PK | AT 402 | |
| Williams | William "Casey" | Arrow Aviation, Inc. | NE | 5091N | AT 502 |
| Woods | Waylon | Woods Aviation Inc. | NE | 595JW | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Boardman | Rick | Boardman Aerial Spraying Inc. | 660RB | Thrush 660 | |
| Jungren | Dahl | Flying J Aviation LLC. | NE | 9186J | AT 401 |
| Peterson | Tony | Last Pass Aviation, Inc. | NE | 45506 | AT 502 |
| Thomas | Troy | Shickley Air Service, Inc. | NE | 2005C | Weatherly |
| Thomas | Thomas | McCool Air Service | NE | 2111T | Thrush 510 |
| Thomas | Troy | Shickley Air Service, Inc. | NE | 2034M | Weatherly |
| Willmes | Steven | Willmes Flying Service Inc. | NE | 4553K | AT 401 |
| Willmes | Steven | Willmes Flying Service Inc. | NE | 2019R | Weatherly |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Martinez | Tony | Tony's Aerial Spraying Inc. | KS | 402T | AT 402B |
| McElwain | Floyd | McElwain Sprayers | KS | 5092J | AT 502 |
| Pence | Dale | Pence Aerial Service | MO | 61481 | AT 502 |
| Rucker | Cary | Rucker Flying Service Inc. | 6175S | AT 402B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Campbell | Michael | Campbell Aviation Inc. | MT | 4842Q | Ag Truck |
| Morgan | Boyd | Quality Spraying Service | MT | 9853 | Ag Cat |
| Newby | Paul | Agwagons | MT | 2066J | Ag Husky |
| Pluhar | Darrin | Plu's Flying Service Inc. | MT | 9187V | AT 401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baker | Jacob | Earl's Spray Service | MI | 4217X | Thrush S2R |
| Hill | Leslie | Heritage Ag | MI | 4206P | Thrush G-10 |
| Kemp Jr | Jimmie | Earl's Spray Service | MI | 6134T | Thrush S2R |
| Lutes | Ralph | Lutes Flying Service Inc. | IN | 8523Z | AT 502 |
| McKillop | Larry | Outer Marker Aviation Enterprises | IN | 48348 | Ag Cat |
| Ogle | John | Al's Aerial Spraying, LLC. | MI | 144KS | AT 400 |
| Robertson | Daniel | Robertson Crop Dusting Service | MI | 9010R | Cessna |
| Schiffer | Michael | Al's Aerial Spraying, LLC. | MI | 445MS | AT 502 |
| Schiffer | Mary | Al's Aerial Spraying, LLC. | MI | 444AS | AT 400 |
| Studer | Al | Crop Care Co. LLC. | MI | 4660J | Cessna |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cooper | John | Ag-Air Inc. | 802JC | AT 802 | |
| Jennings | James | Farmers Aerial Applicators | OR | 9057T | Weatherly 620B |
| Nash | Robert | Thomas Helicopters Inc. | 9194P | AT 502 | |
| Owen | Marty | Desert Air Ag | ID | 8522S | AT 802 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 40101 | Thrush S2R |
| Shupe | Neil | Shupe Flying Service Inc. | ID | 802NS | AT 802 |
| Visser | Brandon | Visser Ag Inc. | ID | 8525V | AT 502 |
| Wright | Larry | Ken's Spray LLC. | ID | 3632T | G-164 Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Eby | Garrett | Agriflite Services Inc. | IN | 602L | AT 602 |
| Eby | Garrett | Agriflite Services Inc. | IN | 602GE | At 602 |
| Eby | David | AeroFlow Systems | IN | 4551L | AT 402 |
| Spreuer | Dennis | Sky Tractors Inc. | IN | 502MV | AT 502 |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 502S | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coco | Kent | Kent's Flying Service Inc. | LA | 48413 | Ag Cat |
| Coco | Grady | 6146W | AT 401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Carpenter | Curtis | Lutes Flying Service Inc. Fishers Ag Service Inc. Ruhe Ag Service Inc | OH | 3619J | Cessna |
| Fisher | Carl "Butch" | Fisher's Ag Service | OH | 5075P | AT 502B |
| Fisher | Carl "Butch" | Fisher's Ag Service | OH | 50075 | AT 502 |
| Fisher | Carl "Butch" | Fisher's Ag Service | OH | 88061 | DW-1 Eagle |
| Gaerte | Mark | Gaerte Ag Service LLC. | OH | 6843Z | Piper PA 25-235 |
| Gibbs | Brian | Gibbs Aero Spray, Inc. | OH | 5855G | Cessna |
| Gibbs | Brian | Gibbs Aero Spray, Inc. | OH | 9295B | AT 400 |
| Niese | Kent | Prime Air LLC. | OH | 402KN | AT 402 B |
| Niese | Kent | Prime Air LLC. | OH | 402KN | At 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Heuer | Daniel | Lo-Hi Aviation | ND | 8962Q | Thrush S2R |
| Knox | Jim | AgriMax, LLC. | ND | 7300M | AT 400 |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 4061H | Thrush S2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bittner | Dale | Dale's Flying Service | NE | 496JB | AT 602 |
| Boardman | Rick | Boardman Aerial Spraying Inc. | 660RB | Thrush | |
| Sihm | Ole | Ag-Land Aviation Inc. | NE | 143MC | Dromader |
| Wilcox | Brian | Wilcox Flying Service | 527PK | AT 402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Curless | Harley | Curless Flying Service Inc. | 802KC | AT 802 | |
| Lindell | Garrett | Lindell Aerial Ag Service | IL | 369AB | AT 502 |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | AT 402 |
| Youakim | Dominique | Aerinova Aerial, LLC | IL | 329R | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lane | Ashley | Lane Air Farming | GA | 4003Y | S2R T-11 |
| Souther | Shelton | Souther Crop Spraying | GA | 3090C | Thrush S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Kazmierczak | James | Kaz's Flying Service Ltd. | WI | 42032 | Pawnee |
| Perrin | James | J P's Agricair, Inc. | 3651R | AT 302 | |
| Stimart | Rene | Skyline Helicopters Inc. | WI | 493BN | Hiller Soloy |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Crabbe | Matt | Crabbe Aviation LLC. | VA | 6072Y | AT 400 A |
| Craft | Craig | Craft Air Services LLC. | NC | 3090G | Thrush S2R-T34 |
| Lee | Larry | Lee Flying Service Inc. | NC | 5277 | G-164A G-600 |
| Lee | Larry | Lee Flying Service Inc. | NC | 8896H | G-164A G-600 |
| Lee | Larry | Lee Flying Service Inc. | NC | 7997 | G-164A G-600 |
| Respess | M Boyd | Dreamstreet Aviation Inc. | NC | 8931Q | S2R-600 |
| Thompson | Harold | Air-Ag Inc. | NC | 731PM | Cessna 188 |
| Whitfield | Tim | Tim Whitfield Aviation Inc. | NC | 5127T | AT 402B |
| Whitfield | William Allen "Billy" | Tim Whitfield Aviation Inc. | NC | 2712T | AT 402B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Miller | James | Pacific Valley Aviation | CA | 444XL | UH1H |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Brian | Murray | Brian Agricultural Aviation | IL | 61775 | AT 402 |
| Brian | Murray | Brian Agricultural Aviation | IL | 411H | Snow S2D |
| Flexsenhar | Brandon | Chuck Holzwarth Flying Service | IL | 41608 | AT 502 |
| Flexsenhar | Brandon | Chuck Holzwarth Flying Service | IL | 602HF | AT 602 |
| Lindell | Garrett | Lindell Aerial Ag Service | IL | 369AB | AT 502 |
| Morin | Matthew | Benoit Aerial Spraying, Inc. | IL | 8505V | Thrush |
| Palmer | Kevin | Palmer Flying Service Inc. | IL | 2159C | Dromader |
| Palmer | Kevin | Palmer Flying Service Inc. | IL | 4013L | Thrush S2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Curless | Harley | Curless Flying Service Inc. | 4036F | AT 402 | |
| Curless | Harley | Curless Flying Service Inc. | 1554K | AT 401 | |
| Haley II | Donald | Curless Flying Service Inc. | IL | 950HC | AT 802 |
| LaFavor | James | Curless Flying Service Inc. | IL | 802KC | AT 802 |
| Reed | Rick | Reed's Fly-On Farming | IL | 1025A | AT 502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Morin | Matthew | Benoit Aerial Spraying, Inc. | IL | 8505V | Thrush |
| Nelson | Sid | Nelson Airspray | IL | 3105U | Thrush |
| Younglove | Donald | R & R Flight Service | 1502U | At 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bair | Craig | Wilbur-Ellis Company | NE | 1019S | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Kurtz | David | Benoit Aerial Spraying, Inc. | 4001X | Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | AT 402B |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 602GB | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cline | Ronald | Central Valley Helicopters | WA | 480MT | Enstrom 480 |
| Eskildsen | Chris | B & R Aerial Crop Care | 40226 | S2R-T34 | |
| Jennings | James | Farmers Aerial Applicators | OR | 9057T | Weatherly 620 B |
| Leyva | Kevin | Gregs Crop Care Co. | 729CF | AT 802 A | |
| Lockwood | William | Okanogan Air Service, Inc | WA | 6625Q | Maxi Cat |
| Meise | Fred | Moses Lake Air Service | WA | 710 FM | Thrush 710 |
| Smith | Mark | Wilbur-Ellis Company | WA | 550AG | Thrush |
| Wilson | Nathan | Royal Flying Service Inc. | WA | 4113N | Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Richard | Cotton Ag Inc. | OK | 3787E | Piper PA-36-300 |
| Booker | Ronnie | Jackson County Spraying Service | OK | 3652Z | AT 400 |
| Leatherbury | Dennis | Wilbur-Ellis Co | KS | 503TA | AT 502B |
| Regier Jr | Isaac | Regier Flying Service LLC. | OK | 53315 | Csssna A 188B |
| Schulz | Gerald | Snyder Spraying Service Inc. | OK | 57775 | Piper PA-36-285 |
| Sharp | Walter | Pro Ag Services, Inc. | OK | 90319 | AT 502B |
| Sollock | Avery | Tyree Ag Inc. | KS | 602TA | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coen | Brady | Coen Aerial Spraying | CO | 204GA | Gippsland GA 200 |
| Felix, Jr | Leonard | Olathe Spray Service Inc. | 5008L | AT 402B | |
| Gustafson | Dana | Crop Air Inc. | CO | 6097C | AT 502B |
| Koenig | Don | Denton Aerial Spraying | CO | 620RS | Weatherly 620 B |
| Rogge | E S "Sam" | Jet Stream Ag Aviation, Inc. | 666DB | Cessna T188C | |
| Root | Shane | Root Spraying Service, Inc. | 45472 | AT 402B | |
| Rucker | Cary | Rucker Flying Service Inc. | 6175S | AT 402B | |
| Sollenbarger | Ben | 007 Dusting Inc. | CO | 7368 | Ag Cat G-164A |
| Tinnes | Danny | Air Care, Inc. | 846DM | AT 502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everett | Brandon | Everett Flying Service Inc. | AR | 4219W | AT 802A |
| Shelley | Rodney | Whirlwind Aviation Inc. | AR | 9002P | AT 602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Tommy | Tommy's Flying Service | AR | 238TA | |
| Everett | Brandon | Everett Flying Service Inc. | AR | 4219W | AT 802A |
| Sciara III | Carlo | Sciara & Whittington Air & Ground | AR | 41150 | S2R-T660 |
| Wilson | Barry | Wil-Co Flying Service | AR | 397LA | AT 802A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Summersill | Thomas | Thomas R. Summersill Inc. | FL | 650TR | AT 602 |
| Summersill | Jeff | Thomas R. Summersill Inc. | FL | 4265D | AT 802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Stocker | Russell | Bob's Flying Service Inc. | CA | 8347K | Ag Cat |
| Stocker | Russell | Bob's Flying Service Inc. | CA | 8828A | Air Tractor |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Wilcox | Brian | Wilcox Flying Service | 527PK | AT 402 |
