2011 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Blackard | Kent | Klinkenborg Aerial Spraying | LA | 802BB | AT-802A |
| Olivier | Seth | Oligrow LLC. | LA | 1002L | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Olivier | Seth | Oligrow LLC. | LA | 1002L | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Habig | David | Dixie Dusters | MS | 226DH | AT-502B |
| Precht Jr | William | Riceland Aviation Inc. | LA | 4305D | M-18A |
| Vega | Dennis | Lake Air Service | LA | 641LA | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bourne | Charlie | O'Brien Flying Service Inc. | LA | 3628T | G-164B |
| Bourne | Charlie | O'Brien Flying Service Inc. | LA | 8486K | G-164B |
| Habig | David | Dixie Dusters | MS | 226DH | AT-502B |
| Holloway Jr | Glenn | Holloway Air Service, Inc. | MS | 3097K | S2R-T34 |
| Vega | Dennis | Lake Air Service | LA | 641LA | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Brown | Stephen | Sutter Butte Dusters | CA | 8184K | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everidge | Ron | Daddy Rabbit Aviation | GA | 86MQ | Thrush 70 |
| Lewis | Scott | Lewis Ag Aviation | GA | 6037Y | S2R-T34DC |
| Souther | Shelton | Souther Crop Spraying | GA | 3090C | Thrush |
| Williams | Franklin | Souther Field Aviation, Inc. | GA | 59661 | PA36-300 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bruton | Paul | Trade Wind Ag Service | TX | 268TW | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Boedeker | Luke | Boedeker Flying Service, Inc. | TX | 70AF | S2R-600 |
| Bryan | Micheal | West Texas Warbirds | TX | 663LA | AT-502B |
| Cobb | Mike | Spray Plains Inc. | TX | 9090Y | AT-502B |
| Finkenbinder | Darl | Caprock Spraying Inc. | TX | 5303V | S2RHG-T65 |
| Kubal | Dan | Kubal's Aerial Spraying, Inc. | TX | 622KA | AT-602 |
| Kubecka | Donald | Ag Aero | TX | 6084K | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| gamble | geoff | NC | 3040W | S2R-T42 | |
| Lee | Larry | Lee Flying Service Inc. | NC | 5277 | G-164A |
| Lee | Larry | Lee Flying Service Inc. | NC | 8896H | G-164A |
| Respess | M Boyd | Dreamstreet Aviation Inc. | NC | 8931Q | Thrush S2R |
| Stotesberry Jr | Donald | Donald's Flying Service | NC | 4021P | S2R-T34 |
| Whitfield | William Allen "Billy" | Tim Whitfield Aviation Inc. | NC | 15054 | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cusson | Steve | C & C Flying Service | AR | 118AJ | AT-802 |
| Meeks | Rick | J & R Flying Service | AR | 389LA | AT-802 |
| Stanley | Billy | Poorboy's Flying Service | AR | 127BD | 550 Thrush |
| Wright, III | Jiles | Corning Farm Supply | AR | 354FS | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Barber | Jason | Barber Flying Service | AR | 400ZR | Ag Cat |
| Cusson | Steve | C & C Flying Service | AR | 118AJ | AT-802 |
| Meeks | Rick | J & R Flying Service | AR | 389LA | AT-802 |
| Scott | Randy | Scott Flying Service Inc. | AR | 62375 | Ag Cat |
| Taylor | Steven | Taylor's Flying Service | AR | 602RS | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cavanaugh | Michael | Cavanaugh Flying Service | NE | 7381Z | Pawnee |
| Malleck | Griff | Red Willow Aviation Spraying, Inc. | NE | 61267 | AT-502 |
| McClain | Dean | Ag Flyers Inc. | WY | 90036 | Weatherly |
| Schmid | Anthony | NE | 8701H | Ag Cat | |
| Woods | Waylon | Woods Aviation Inc. | NE | 595JW | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Tommy | Tommy's Flying Service | AR | 560VA | S2R-T34 |
| Fitzhugh | Luke | Hunter Flying Service | AR | 9165C | AT-402 |
| Gardisser | Dennis | WRK of Arkansas LLC | AR | 560VA | S2R-T34 |
| Stokes | Greg | Air Aids Inc./Stokes Flying Service | AR | 32GS | G-164A |
| Taylor | Steven | Taylor's Flying Service | AR | 602RS | AT-602 |
| Thornburg | Rocky | Tommy's Flying Service, Inc.. | AR | 3067X | S2R-T34 |
| Williams | Jerry | Jerry's Flying Service Inc. | AR | 502JR | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Avery | Walter | Harding Flying Service | CA | 6524K | Ag Cat |
| Brown | Stephen | Sutter Butte Dusters | CA | 3627Q | Ag Cat |
| Brown | Stephen | Sutter Butte Dusters | CA | 8412K | Ag Cat |
| Jones | Chris | Jones Flying Service | CA | 6535K | Ag Cat |
| Michaud | Taylor | Regenald Michaud Aviation | CA | 602L | AT-602 |
| Stocker | Russell | Bob's Flying Service Inc. | CA | 8828S | AT-301 |
| Stocker | Russell | Bob's Flying Service Inc. | CA | 8347K | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Tommy | Tommy's Flying Service | AR | 283TA | S2R-T34 |
| Reynolds | Marty | Reynolds Flying Service, Inc. | AR | 602RR | AT-602 |
| Stokes | Greg | Air Aids Inc./Stokes Flying Service | AR | 32GS | G-164A |
| Taylor | Steven | Taylor's Flying Service | AR | 602RS | AT-602 |
| Williams | Jerry | Jerry's Flying Service Inc. | AR | 502JR | AT-502B |
| Wilson | Barry | Wil-Co Flying Service | AR | 397LA | AT-802A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Meaux | Troy | Southern Airworks Inc. | AR | 392TM | AT-602 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Patrick | Al | Crop Doctor/Standridge Flying Service | AR | 6007N | AT-602 |
| Sciara III | Carlo | Sciara & Whittington Air & Ground | AR | 5308S | S2R510-34 |
| Trotter | David | Glover Aviation | AR | 4501Q | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Sciara III | Carlo | Sciara & Whittington Air & Ground | AR | 5308S | S2R510-34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baker | Nathan | Lutes Flying Service Inc. | IN | 8523Z | AT-502B |
| Dantuma | Daniel | Al's Aerial Spraying, LLC. | MI | 144KS | AT-400 |
| Lutes | Ralph | Lutes Flying Service Inc. | IN | 8523Z | AT-502B |
| Ogle | John | Al's Aerial Spraying, LLC. | MI | 444MS | AT-400 |
| Schiffer | Michael | Al's Aerial Spraying, LLC. | MI | 445MS | AT-502B |
| Schiffer | Mary | Al's Aerial Spraying, LLC. | MI | 444AS | AT-400 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Ferguson | Wm Russell | Yellowstone Air Service Inc. | MT | 9560K | Cessna T188C |
| Morgan | Boyd | Quality Spraying Service | MT | 9853 | Ag Cat |
| Newby | Paul | Agwagons | MT | 2066J | Cessna T188C |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Berst | Brian | Klinkenborg Aerial Spraying and Seeding Inc. | IA | 3105N | S2R-T34 |
| Brown | Steve | MS | 8523L | AT-802A | |
| Finke | Chris | SRB Aerial Applicators, LLC. | MS | 1022N | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Ewing | Michael | Stokes Flying Service | AR | 5297F | S2R-T34 |
| Stokes | Dennie | Air Aids Inc./Stokes Flying Service | AR | 7023B | S2R-T34 |
| Stokes | Tracey | Air Aids Inc./Stokes Flying Service | AR | 4081P | S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Strohl | David | Strohl Aviation LLC | AR | 4196K | AT-602 |
| Wilson | Barry | Wil-Co Flying Service | AR | 397LA | AT-802A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Roth | David | Roth Aerial Spraying Inc. | NE | 908LA | AT-502 |
| Williams | William "Casey" | Arrow Aviation, Inc. | NE | 5091N | AT-502 |
| Woods | Waylon | Woods Aviation Inc. | NE | 595JW | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Alme | Ryan | TLB Air | ND | 5380 | G-164A |
| Brekke | Mark | Brekke Aerial Service Inc. | ND | 4350J | AT-400A |
| Brekke | Jess | Brekke Aviation Inc | ND | 8515V | Thrush S-2R |
| Rau | Brian | Medina Flying Service | ND | 4949X | Thrush S-2R |
| Wharam | Jayse | Valley Sprayers, Inc. | ND | 5303 | G-164A |
| Wharam | Jayse | Valley Sprayers, Inc. | ND | 48555 | G-164A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Barber | John | Brett's Spray Service, Inc. | SD | 502GD | AT-502B |
| Greenhoff | Lauren | Leading Edge Aerial Spraying, LLC | SD | 9807V | A188 |
| Hofer | Perry | Doland Aerial Spraying | SD | 3669X | S2R |
| Hrabe | Dusten | Hrabe Flying Service Inc. | SD | 8546V | S2R |
| Hrabe | Dyrk | Hrabe Flying Service Inc. | SD | 8075G | A188B |
| Hrabe | Dusten | Hrabe Flying Service Inc. | SD | 8882H | G-164A |
| Smith | Dustin | Smithy Spraying | SD | 8965Q | S2R |
| Wolfskill | David | Agri Air Service | SD | 6608Q | G-164B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Frey | Mark | MF Helicopters, LLC | WI | 393NM | R44 |
| Heimermann | Dean | Countryside Aviation LLC | WI | 497GA | AT-400 |
| Kazmierczak | James | Kaz's Flying Service Ltd. | WI | 4838Y | PA25-235 |
| Perrin | James | J P's Agricair, Inc. | WI | 2863J | Cessna T188C |
| Reabe | JEFF | Reabe Spraying Service Inc. | WI | 6014S | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Reed | Rick | Reed's Fly-On Farming | IL | 329R | AT-502B |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | AT-402B |
| Younglove | Donald | R & R Flight Service | IL | 5195F | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bessette | Casey | AgriMax | ND | 4005S | S2R |
| Heuer | Daniel | Lo-Hi Aviation | ND | 8962Q | S2R |
| Jackson | Douglas | Benson Air Ag, Inc. | MN | 4236X | S2R |
| Knox | Jim | AgriMax, LLC. | MN | 7300M | AT-400 |
| McPherson | Travis | Plath Aviation | ND | 4907X | S2R |
| Oleen | Gary | Oleen Ag Air | MN | 51853 | OH-13H/M-74 |
| Oleen | Craig | Oleen Ag Air | MN | 943QC | G-164B |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 4061H | S2R-G10 |
| Plath | James | Plath Aviation | ND | 3024U | S2R-G10 |
| Schanilec | Matthew | Agri Max | ND | 122HF | AT-502 |
| Tibert | Andrew | Agrimax | ND | 4010H | S2R-600 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Stoddard | Levi | Stoddard Flying Service LLC | ND | 6648Q | G-164B |
| Sturm | Brian | Pioneer AgViation, Inc. | ND | 8522S | AT-802A |
| Zimmer | Chris | Rubbert Aerial, Inc. | ND | 874MR | AT-402B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Klindt | Eric | Wilbur-Ellis Co. | SD | 1019S | AT-502 |
| Lubben | Ryan | West Central Ag-Air Inc. | MN | 5088N | PA-36-285 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Almey | Nelson | Eagle Agro Service | C-GMBZ | AT-502B | |
| de Kock | Fran | Battleford's Airspray | C-FKDE | AT-502B | |
| de Kock | Fran | Battleford's Airspray | C-EDDO | GA 200 | |
| de Kock | Fran | Battleford's Airspray | C-GKDE | AT-502B | |
| de Kock | Fran | Battleford's Airspray | C-FDDN | GA 200 | |
| Hansen | Peter | West Wind Airspray | C-GTUW | AT-502 | |
| Kane | Ken | Ken Kane Aerial Spray Ltd. | UNK | UNK | |
| Kinniburgh | Shaun | Kinniburgh Spray Service Ltd. | C-FDFK | AT-502B | |
| Kinniburgh | Shaun | Kinniburgh Spray Service Ltd. | C-GNOQ | PA-36 | |
| Kinniburgh | Shaun | Kinniburgh Spray Service Ltd. | C-FKCZ | AT-401W | |
| Tiede | Darren | Target Airspray | C-GTAS | Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bessette | Casey | AgriMax | MN | 5545X | Thrush S-2R |
| Deck | Michael | Sky-Tractor Supply Co., LLC. | ND | 3626G | G-164 Turbine |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Patterson | Dale | Cedar Butte Air Inc. | SD | 4549E | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Hinkle | Jason | Hinkle Airspray, Inc. | ND | 636LA | AT-502B |
| Porter | Greg | Walhalla Aviation LLC. | ND | 928GP | AT-402B |
| Seng | Jeremy | Cavalier Air Service | ND | 61664 | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Brewer | Randy | Towe Boys Agri | AL | 7310N | AT-301 |
| Jordan | James | Pawnee Air Care Inc. | AL | 9806P | PA25-235 |
| Karlovich | Jim | AL | 9806P | PA25-235 | |
| Smith | Gentry | Gentry's Flying Service, LLC. | AL | 1004F | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Aslesen | Robert | Top Hat Aerial Applicators | NE | 1554K | AT-401 |
| Bittner | Dale | Dale's Flying Service | NE | 370JB | AT-802 |
| Jones | Stan | Top Hat Aerial Applicators Inc. | NE | 41651 | AT-602 |
| Lihs | Ryan | Redline Aviation Inc. | IA | 731FP | AG TRUCK |
| Woods | Waylon | Woods Aviation Inc. | NE | 595JW | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Haley II | Donald | Curless Flying Service Inc. | IL | 9124N | AT-802 |
| Haley II | Donald | Curless Flying Service Inc. | IL | 548L | AT-401 |
| Miller | Knute | Curless Flying Service Inc. | IL | 4494Y | PA-25 |
| Vaughn | Mark | Farm Air Inc. | IL | 802MA | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Crowl | Clifford | Stardust Ag Aviation | IA | 9264W | We 620 |
| Drinkwater | Charles | Double D Flying Service | IA | 7311X | AT-301 |
| Ewert | Gary | Ewert Bros Spraying LLC | MO | 4890R | A188B |
| Harksen | Reynold | Harksen Aerial Spraying LLC. | IA | 60691 | A188B |
| Larson | John | Friesenborg & Larson Custom Spraying LLC. | IA | 502CM | AT-502B |
| Meyer | Dennis | Steier Ag Aviation Inc. | IA | 731CQ | A188B |
| Musser Jr | Alvin | Meyer Agri-Air LLC. | IA | 8521Q | AT-502B |
| Nebel | Stephen | IA | 9003N | We 620B | |
| Sharp | Terry | Agri-Tech Aviation, Inc. | IA | 1534D | AT-402A |
| Thompson | Bill | Thompson Aero, Inc. | IA | 8276K | G-164B |
| Todd | Gregg | Todd's Flying Service, Inc. | IA | 31180 | G-164A |
| Tonner | Daniel | Hoppe Airspray LLC. | IA | 40ET | G-164B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Milhon | Brent | Milhon Air, Inc. | IN | 89BM | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Dungan | Jeffrey | Dungan Aerial Service, Inc. | IN | 802N | AT-802A |
| Dungan | Jeffrey | Dungan Aerial Service, Inc. | IN | 802J | AT-802A |
| Hurt | Jim | Tall-Towers Aviation Inc. | IN | 333LH | S2R-T34 |
| Townsend | John | Townsend Aviation Inc. | IN | 602ST | AT-602 |
| Townsend | Brian | Townsend Aviation Inc. | IN | 98EA | 206B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Fisher | Brian | Fisher's Ag Service | OH | 5075P | AT-502 |
| Fisher | Brian | Fisher's Ag Service | OH | 4854R | A188B |
| Fisher | Carl "Butch" | Fisher's Ag Service | OH | 629JP | AT-802A |
| Gibbs | Luther | Gibbs Aero Spray, Inc. | OH | 60255 | AT-502 |
| Gibbs | Brian | Gibbs Aero Spray, Inc. | OH | 9295B | AT-400 |
| Trump | Roger | Trump Aviation Inc. | OH | 2483J | Cessna 188 |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 996JB | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Vogt | Brent | NE | 31677 | AT-301 | |
| Wipf | Richard | NCFE CUSTOM AIR LLC | NE | 668TH | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Heaton | Luke | R & R Flight Service | IL | 4780R | A188B |
| Nelson | Sid | Nelson Airspray | IL | 3105U | Thrush |
| Poe | Jeffrey | Franks Flying Service | IL | 3298N | S-2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Richter | Nick | Richter Aviation | CA | 7502M | AgCat Super B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Richard | Cotton Ag Inc. | OK | 9378R | A188B |
| Cocheran | Wiley | Cocheran Spraying Service | OK | 4621A | We 620 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Gross | Steve | Gross Flying Service Inc. | KS | 4036F | AT-402A |
| Martinez | Tony | Tony's Aerial Spraying Inc. | KS | 402T | AT-402A |
| McElwain | Floyd | McElwain Sprayers | MO | 78417 | A-188 |
| Sollock | Avery | Tyree Ag Inc. | KS | 602TA | AT-602 |
| Sollock | Avery | Tyree Ag Inc. | KS | 503TA | AT502B |
| Styron | Samuel | 1 Lowflyer Inc. dba Styron Aerial Applic | MO | 60117 | AT-402A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cline | Ronald | Central Valley Helicopters | WA | 8619A | En F-28F |
| Eskildsen | Chris | B & R Aerial Crop Care | WA | 209LA | AT-802A |
| Gossler | Dave | A.S.A.P. Flying Service Inc. | OR | 602E | AT-602 |
| Leyva | Kevin | Gregs Crop Care Co. | WA | 298LA | AT-802A |
| Meise | Fred | Moses Lake Air Service | WA | 710FM | S2R-T660 |
| Morse | Gavin | B & R Aerial Crop Care | WA | 40226 | S2R-T34 |
| Root | Anthony | RSI Aerial Inc. | WA | 106AM | Bell 206B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coen | Brady | Coen Aerial Spraying | CO | 204GA | GA-200 |
| Felix | Seth | Olathe Spray Service Inc. | CO | 1529W | AT-401 |
| Felix, Jr | Leonard | Olathe Spray Service Inc. | CO | 170SS | 47G-3B-1 |
| Jantzen | Kurt | Bretts Spray Service & Tri Rotor Crop Services | KS | 50669 | AT-602 |
| Rogge | E S "Sam" | Jet Stream Ag Aviation, Inc. | CO | 666DB | T-188C |
| Shepard | Robert | Platte Valley Aviation | WY | 23647 | AT-301 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cooper | John | Ag-Air Inc. | ID | 802JC | AT-802 |
| Frei | Chad | Frei Aviation LLC. | ID | 7643J | M-18A |
| Hubler | Bruce | Valley Air LLC. | ID | 8433V | S-2R |
| Isaacson | Leif | Desert Air Ag | ID | 105DA | AT-301 |
| Jennings | James | Farmers Aerial Applicators | OR | 9057G | We 620B |
| McBoyle | Ryan | Valley Air Service | ID | 4894X | S-2R |
| Morris | Michael | Morris Ag Air & Sons, Inc. | NV | 8040V | S-2R |
| Nash | Robert | Thomas Helicopters Inc. | ID | 9194P | AT-502 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 40101 | S2R-T34 |
| Shamblin | Tim | Aero Applications, Inc. | ID | 7065D | M-18A |
| Thomas | Rod | Thomas Helicopters Inc. | ID | 731GE | A188B |
| Visser | Brandon | Visser Ag Inc. | ID | 8505E | AT-802A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| LeJeune | Robert | Lejeune Aerial Applications | LA | 502JK | AT-502B |
