2012 Operation S.A.F.E. Attendee Listing
Year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| LeJeune | Robert | Lejeune Aerial Applications | LA | 509HB | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Olivier | Seth | Oligrow LLC. | LA | 1002L | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Travis | Chuck | Cottonwing Air LLC. | MS | 42505 | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Travis | Chuck | Cottonwing Air LLC. | MS | 42505 | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lewis | Christopher | Lewis Ag Aviation, Inc. | GA | 6037Y | 510 Thrush |
| Womble | William "Wayne" | Double R Flight Service, Inc. | GA | 502PB | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bruton | Paul | Trade Wind Ag Service | TX | 638TW | AT-502B |
| Christian | David | Garrett Flying Service Inc. | TX | 48597 | G-164B |
| Crockett | Richie | Devil Dusters, Inc. | NM | 1010L | AT-401 |
| Dannhaus | Loren | Lane Aviation, Inc. | TX | 277LA | AT-502B |
| Garrett | Will | Garrett Flying Service Inc. | TX | 5298F | S2R-T34 |
| Kramr | David | Double L Flying Service | TX | 8222K | G-164B |
| Mitchell | Andrew "Andy" | M & M Air Service | TX | 15588 | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lane | Ashley | Lane Air Farming | GA | 4003Y | S2R-T15 |
| Williams | Franklin | Souther Field Aviation, Inc. | GA | 731HB | Ce A188B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Frei | Chad | Frei Aviation LLC. | ID | 7643J | M18 |
| Hubler | Bruce | Valley Air LLC. | ID | 8433V | S2R G10 |
| McBoyle | Ryan | Valley Air Service | ID | 4894X | S2R G10 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Short | Jack | Bootheel Ag Air Services LLC. | MO | 4218E | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lassiter | Robby | Chris Air | AR | 7024J | S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Keahey | Wayne | Farm Brothers Flying Services, LLC | AR | 2003J | AT-602 |
| Meaux | Troy | Southern Airworks Inc. | AR | 392TM | AT-602 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Strohl | David | Strohl Aviation LLC | AR | 4196K | AT-602 |
| Trotter | David | Glover Aviation | AR | 4501Q | AT-502 |
| Wilson | Barry | Wil-Co Flying Service | AR | 397LA | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Keahey | Wayne | Farm Brothers Flying Services, LLC | AR | 2003J | AT-602 |
| Meaux | Troy | Southern Airworks Inc. | AR | 392TM | AT-602 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Sessions | Jason | Triple J Flying Service Inc. | AR | 5092G | AT-502B |
| Strohl | David | Strohl Aviation LLC | AR | 4196K | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Crabbe | Matt | Crabbe Aviation LLC. | VA | 73005 | AT-400 |
| Lee | Larry | Lee Flying Service Inc. | NC | 3658T | AT-301 |
| Respess | M Boyd | Dreamstreet Aviation Inc. | NC | 3094U | S2R |
| Rivenbark | Michael | VA | 8719H | AgCat | |
| Slaughter | Wayne | Wa-Lu Aviation Inc. | NC | 15045 | AT-402 |
| Whitfield | Tim | Tim Whitfield Aviation Inc. | NC | 7700A | R44 |
| Whitfield | William Allen "Billy" | Tim Whitfield Aviation Inc. | NC | 5004V | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Cavanaugh | Michael | Cavanaugh Flying Service | NE | 7381Z | PA25-235 |
| McClain | Dean | Ag Flyers Inc. | WY | 2338X | Brave |
| Schmitz | Kenneth | Petersburg Flying Service LLC. | NE | 9197Q | AT-401 |
| Stewart | Brent | Pioneer Aerial Applicators, Inc. | NE | 502NR | AT-502 |
| Wilcox | Brian | Wilcox Flying Service | NE | 502NE | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Glover | David | Glover Aviation, Inc. | AR | 502BM | AT-502 |
| Moss | David | Moss Flying Service | AR | 1518Z | AT-402 |
| Trotter | David | Glover Aviation | AR | 4501Q | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Russell | Larry | Russell Flying Service | TN | 1005T | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everett | Randy | Everett Flying Service Inc. | AR | 9152R | AT-502 |
| Ewing | Michael | Stokes Flying Service | AR | 7008M | S2R-510 |
| Reynolds | Marty | Reynolds Flying Service, Inc. | AR | 9145H | AT-602 |
| Stokes | Greg | Air Aids Inc./Stokes Flying Service | AR | 3097F | Thrush 510-34 |
| Williams | Jerry | Jerry's Flying Service Inc. | AR | 502JR | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Everett | Brandon | Everett Flying Service Inc. | AR | 602BE | AT-602 |
| Ewing | Michael | Stokes Flying Service | AR | 7008M | S2R-510 T34 |
| Ferguson | Stan | Southern Aire Inc. | AR | 5047H | AT-402 |
| Goetz | Scott | Grand Prairie Dusters Inc. | AR | 34SG | Thrush 510-T34 |
| Hartz | Mark | Grand Prairie Dusters Inc. | AR | 4899 | Thrush S2R-T65D |
| Stokes | Greg | Air Aids Inc./Stokes Flying Service | AR | 3097F | Thrush 510-34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Nolta | Christopher | Lakeland Dusters | CA | 602EW | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Jones | Alan | Jones Flying Service | CA | 8331 | AgCat |
| Jones | Alan | Jones Flying Service | CA | 6693K | AgCat |
| Jones | Alan | Jones Flying Service | CA | 4445J | Huey |
| Thurman | Tracy | Morris ag air, Williams ag svc | CA | 8178G | AgCat |
| Thurman | Tracy | Morris ag air, Williams ag svc | CA | 8214S | AgCat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Hinshaw | Eric | Chalet Suzanne Aviation, Inc. | MO | 61481 | AT-502B |
| McElwain | Floyd | McElwain Sprayers | MO | 9359G | Ce 188B |
| Styron | Samuel | 1 Lowflyer Inc. dba Styron Aerial Applic | MO | 60117 | AT-401B |
| Warner | Bill | Warner Ag Air, LLC. | KS | 402SK | AT-402 (Trace) |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Barber | Jason | Barber Flying Service | AR | 400ZR | Ag Cat |
| Bolen | Clay | R & W Flying Inc. | AR | 329LA | AT-802 |
| Cartillar | Rusty | Cartillar Enterprises Inc. | AR | 602TH | AT-602 |
| Folden | Jeremy | Folden Flying Service | AR | 5094H | AT-802 |
| Hill | David | Hill Aviation | AR | 8525Q | AT-802 |
| Peed | Matt | Peed Aviation Inc. | MO | 86MQ | S2R-G10 |
| Shelley | Rodney | Whirlwind Aviation Inc. | AR | 802WW | AT-802A |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Barber | Jason | Barber Flying Service | AR | 400ZR | Ag Cat |
| Freppon | John | Freppon Flying Service | AR | 779EF | Ag Cat |
| Peed | Matt | Peed Aviation Inc. | MO | 86BM | AT-802A |
| Shelley | Rodney | Whirlwind Aviation Inc. | AR | 802WW | AT-802A |
| Stokes | Greg | Air Aids Inc./Stokes Flying Service | AR | 7023B | S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Campbell | Michael | Campbell Aviation Inc. | MT | 4842Q | Ce A188B |
| Hitch | Dixon | Hitch Aviation Inc. | MT | 15449 | AT-401 |
| Newby | Paul | Agwagons | MT | 2066J | Ce T188C |
| Pluhar | Darrin | Plu's Flying Service Inc. | MT | 9187V | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Anderson | Steve | CA | 6139V | AT-502 | |
| Avery | Walter | Harding Flying Service | CA | 6524K | AgCat |
| Martin | Frank | Martin's Dusters, Inc. | CA | 22753 | Huey |
| Martin | Frank | Martin's Dusters, Inc. | CA | 9006Q | AT-502 |
| Michaud | Regenald | Regenald Michaud Aviation | CA | 4100G | Bell |
| Michaud | Regenald | Regenald Michaud Aviation | CA | 502JS | AT-502 |
| Miller | James | Pacific Valley Aviation | CA | 247PV | Huey |
| Muir | Gene | Jones Aviation | CA | 8229Q | Ag Cat |
| Richter | Nick | Richter Aviation | CA | 7502M | Ag Cat |
| Richter | Rick | Richter Aviation Inc. | CA | 9924C | Ag Cat |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Capers | J T | Curless Flying Service | IL | 4253K | AT-504 |
| Lambert | David | Benoit Aerial Spraying, Inc. | IL | 8505V | S2R |
| Morin | Matthew | Benoit Aerial Spraying, Inc. | IL | 5532X | S2R |
| Palmer | Suzi | Palmer Flying Service, Inc. | IL | 431BL | S2R |
| Reed | Rick | Reed's Fly-On Farming | IL | 329R | AT-502B |
| Schertz | Scott | Schertz Aerial Service Inc. | IL | 8526L | AT-402 |
| Youakim | Dominique | Aerinova Aerial, LLC | IL | 329BR | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Woodward | Jack | Woodward Aviation | GA | 4528L | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Hall | Richard | Firefly Spraying LLC. | SD | 4911J | T188C |
| Hauschild | Bryan | Otter Aviation Inc. | MN | 8110K | G-164B |
| Hofer | Perry | Doland Aerial Spraying | SD | 3669X | S2R |
| Hrabe | Dusten | Hrabe Flying Service Inc. | SD | 8882H | G-164A |
| Hrabe | Dusten | Hrabe Flying Service Inc. | SD | 6661B | M18A |
| Johnson | Preston | Ascend Ag, Inc. | SD | 9021M | We 620B |
| Langeland | Carrol | Hutchinson Ag Service | SD | 8150V | A188 |
| Middlebrooks | Gary | Agri Air Service | SD | 6608Q | G-164B |
| Sherer | Rob | Brett's Spray Service | SD | 4203W | AT-802A |
| Soulek | Paul | Ascend Ag Inc. | SD | 9621G | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Gibbs | Kyle | Sky Tractor | ND | 36333 | Turbine AgCat |
| Troftgruben | Gregory | Central Valley Aviation Inc. | ND | 1524H | AT-401 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baker | Jacob | Earl's Spray Service | MI | 4217X | S2R-G-10 |
| Baker | Nathan | Lutes Flying Service Inc. | IN | 8523Z | AT-502B |
| Becker | John | Al's Aerial Spraying, LLC. | MI | 444MS | AT-400 |
| Carpenter | Curtis | Lutes Flying Service Inc. Fishers Ag Service Inc. Ruhe Ag Service Inc | IN | 4527X | AT-402A |
| Evans | Ronald | Evans Aviation | MI | 9782A | G-164A |
| Hill | Leslie | Heritage Ag | MI | 38HA | S2R-G-10 |
| Kemp Jr | Jimmie | Earl's Spray Service | MI | 53016 | S2R-G-10 |
| Lutes | Ralph | Lutes Flying Service Inc. | IN | 8523Z | AT-502B |
| McKillop | Larry | Outer Marker Aviation Enterprises | IN | 4527X | AT-402A |
| Ogle | John | Al's Aerial Spraying, LLC. | MI | 144KS | AT-400 |
| Robertson | Daniel | Robertson Crop Dusting Service | MI | 9083R | Ce A-188B |
| Schiffer | Mary | Al's Aerial Spraying, LLC. | MI | 444AS | AT-400 |
| Studer | Al | Crop Care Co. LLC. | MI | 4660J | Cessna 188 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Heimermann | Dean | Countryside Aviation LLC | WI | 497GA | AT-400 |
| Reabe | JEFF | Reabe Spraying Service Inc. | WI | 6014S | AT-502B |
| Stimart | Rene | Skyline Helicopters Inc. | WI | 493BN | Soloy |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Alme | Ryan | TLB Air | ND | 5380 | G164B |
| Georgeson | Troy | Flying G Aviation, Inc. | ND | 2341Y | PA-36-300 |
| Georgeson | Troy | Flying G Aviation, Inc. | ND | 2237Z | S2R |
| Porter | Greg | Walhalla Aviation LLC. | ND | 928GP | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Aslesen | Robert | Top Hat Aerial Applicators | NE | 647RA | AT-402 |
| Boardman | Rick | Boardman Aerial Spraying Inc. | NE | 53012 | Thrush 510 |
| Johnson | Lukas | Boardman Aerial Spraying | NE | 502MB | AT-502 |
| Jungren | Dahl | Flying J Aviation LLC. | NE | 820RG | AT-402 |
| Rose | Donald Dale | Wilbur-Ellis | NE | 41854 | AT-502 |
| Rose | Donald Dale | Wilbur-Ellis | NE | 8457V | Thrush |
| Sihm | Ole | Ag-Land Aviation Inc. | NE | 143MC | Dromader |
| Thomas | Troy | Shickley Air Service, Inc. | NE | 2007A | AT-602 |
| Woods | Waylon | Woods Aviation Inc. | NE | 595JW | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Rau | Brian | Medina Flying Service | ND | 4949X | Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Halstenson | Richard | AgriMax | MN | 7300M | AT-400 |
| Jackson | Douglas | Benson Air Ag, Inc. | MN | 4236X | S2R |
| Oleen | Craig | Oleen Ag Air | MN | 943QC | G-164B |
| Oleen | Gary | Oleen Ag Air | MN | 51853 | OH-13H/M-74 |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 4061H | S2R-G10 |
| Peterson | Kenneth | Peterson Aerial Spraying | MN | 2015N | We 620B |
| Slater | Richard | Slater Spray Service Inc. | ND | 1662S | S2R |
| Tibert | Andrew | Agrimax | MN | 4010H | S2R-600 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Baker | Nathan | Lutes Flying Service Inc. | IN | 8523Z | AT-502B |
| Baker | Jacob | Earl's Spray Service | MI | 4217X | S2R-G10 |
| Baker | Nathan | Lutes Flying Service Inc. | IN | 4527X | AT-402A |
| Carpenter | Curtis | Lutes Flying Service Inc. Fishers Ag Service Inc. Ruhe Ag Service Inc | IN | 502RL | AT-502B |
| Eby | Garrett | Agriflite Services Inc. | IN | 602GE | AT-602 |
| Eby | Garrett | Agriflite Services Inc. | IN | 602RE | AT-602 |
| Marshall | Kevin | AgriFlite West, Inc. | IL | 50623 | AT-502B |
| Spreuer | Dennis | Sky Tractors Inc. | IN | 502MV | AT-502B |
| Vaughn | Trennis | Vaughn's Flying Service, Inc. | MI | 70143 | S2R-T34 |
| Yoder | Nicholas | Nick's Flying Service Inc. | IN | 996JB | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Capers | J T | Curless Flying Service | IL | 802JT | AT-802 |
| Haley II | Donald | Curless Flying Service Inc. | IL | 20607 | AT-802 |
| Miller | Knute | Curless Flying Service Inc. | IL | 1548L | AT-401 |
| Vaughn | Mark | Farm Air Inc. | IL | 8525F | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| No NAAA Members participated in this event. | |||||
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Taylor | Kent | Taylor Ag Services, Inc. | ND | 8481V | S2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Songer | David | SWI Aviation | IN | 333LH | Thrush T-34 |
| Townsend | Brian | Townsend Aviation Inc. | IN | 98EA | Bell 206 |
| Warren | Ellis | Townsend Aviation | IN | 602ST | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| McPherson | Travis | Plath Aviation | ND | 4907X | Thrush |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lihs | Ryan | Redline Aviation Inc. | IA | 731FP | Cessna AG Truck |
| Schmid | Anthony | NE | 73006 | AT-400 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bartholomew | Jim | Bart's Flying Service, Inc. | IA | 7956 | G164B |
| Cash | Doug | IA | 4010X | S2R-T34 | |
| Larson | John | Friesenborg & Larson Custom Spraying LLC. | IA | 4843J | AT-402B |
| Meyer | Dennis | Steier Ag Aviation Inc. | IA | 502BT | AT-502 |
| Storm | Ralph | Storm Spraying Service Inc. | IA | 3993E | Piper Brave |
| Vander Weide | Rick | R&M Spraying | IA | 57749 | PA-36-300 |
| Vander Weide | Randy | R & M Spraying Service | IA | 4220W | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Conner | Jason | Wilbur-Ellis Company | WA | 3662X | Thrush S2R |
| Kissler | Troy | Wilbur-Ellis Company | WA | 4005J | S2R-T660 |
| Smith | Mark | Wilbur-Ellis Company | WA | 550AG | S2RHG-T34 |
| Smith | Rex | Wilbur-Ellis Company | WA | 5644X | Thrush S2R |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Arnt | James | Arnt Aerial Spraying | MN | 1747S | S2R |
| Donner | Bob | Donner Aerial Spraying II | MN | 432DA | AT-401B |
| Heiderscheidt | Cory | Heiderscheidt Aerial LLC. | MN | 4552T | AT-402 |
| Lewer | Charles "Chuck" | Willmar Aerial Spraying | MN | 50383 | AT-502B |
| Lewer | Charles "Chuck" | Willmar Aerial Spraying | MN | 402HB | AT-502B |
| Sigurdson | Richard | Willmar Aerial Spray Inc. | MN | 502KH | AT-502B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Younglove | Donald | R & R Flight Service | IL | 9147N | AT-602 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Lubben | Ryan | West Central Ag-Air Inc. | MN | 3097L | Thrush S2R-G6 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Grothe | Timothy | Midwest Flying Service | NE | 648U | Ag Cat |
| Meyers | Luke | Meyers Aerial Service | NE | 502KB | AT-502 |
| Thomas | Troy | Shickley Air Service, Inc. | NE | 8521P | AT-402 |
| Williams | William "Casey" | Arrow Aviation, Inc. | NE | 9091N | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Root | Shane | Root Spraying Service, Inc. | KS | 45472 | AT-402A |
| Rucker | Cary | Rucker Flying Service Inc. | KS | 205CG | AT-502A |
| Rucker | Cary | Rucker Flying Service Inc. | KS | 6175S | AT-402B |
| Sollock | Avery | Tyree Ag Inc. | KS | 602TA | AT-602 |
| Warner | Bill | Warner Ag Air, LLC. | KS | 402SK | AT-402 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bryan | Michael | Wilbur-Ellis Air LLC | SD | 500KA | AT-502B |
| Hofer | Perry | Doland Aerial Spraying | SD | 3669X | S2R |
| Kraft | Tyrone | Air Kraft Spraying Inc. | SD | 802RF | AT-802A |
| Otte | John | Dakota Aircare | SD | 70288 | Cessna A188B |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coppick | Joe | Valley Air | ID | 8433V | S2R-G10 |
| Frei | Chad | Frei Aviation LLC. | ID | 8505E | AT-802 |
| Hubler | Bruce | Valley Air LLC. | ID | 7643J | M-18 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 5545X | S2R-G6 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 40101 | S2R-T34 |
| Shupe | Neil | Shupe Flying Service Inc. | ID | 802NS | AT-802A |
| Thomas | Rod | Thomas Helicopters Inc. | ID | 3370 | AT-301 |
| Visser | Brandon | Visser Ag Inc. | ID | 8505E | AT-802 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Coppick | Joe | Valley Air | ID | 8433V | S2R G10 |
| Hubler | Bruce | Valley Air LLC. | ID | 7643J | M-18 |
| Jurak | Mike | Red Baron Ag Service, Inc. | ID | 502MD | AT-502 |
| Nash | Robert | Thomas Helicopters Inc. | ID | 9194P | AT-502 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 40101 | S2R-T34 |
| Parker III | George | Crop Jet Aviation, LLC. | ID | 5545X | S2R-G6 |
| Visser | Brandon | Visser Ag Inc. | ID | 8505E | AT-802 |
| Wilson | Thomas | Desert Air Ag | ID | 5001L | AT-502 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Bunger | Nick | Air Trac Inc. | WA | 9129Z | AT-502B |
| Leyva | Kevin | Gregs Crop Care Co. | WA | 298LA | AT-802A |
| Meise | Fred | Moses Lake Air Service | WA | 710FM | S2R-T660 |
| Morse | Gavin | B & R Aerial Crop Care | WA | 40226 | S2R-T34 |
| Last Name | First Name | Company | State | Reg Number | Aircraft Type |
|---|---|---|---|---|---|
| Berry | Randy | Southeastern Aerial Crop Service | FL | 2022Y | AT-502A |
| Cline | Daniel | Brignac Flying Service | FL | 50470 | AT-502 |
| Howe | Franklin | Howe Bros. Enterprises Inc. | FL | 512HB | AT-502 |
| Howe | Mark | Howe Bros. Enterprises, Inc. | FL | 112HB | AT-502 |
| Nail | Dennis | Thomas R Summersill, Inc. | FL | 4265D | AT-802A |
| Ray | David | Southeastern Aerial Crop Service | FL | 1515G | AT-502 |
| Summersill | Jeff | Thomas R. Summersill Inc. | FL | 802TR | AT-802 |
