<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.agaviation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.agaviation.org/policy-issue/registration-of-pesticide-products/</loc>
		<lastmod>2026-10-01T21:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/jean-wimmerlin-RUj5b4YXaHE-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/the-clean-water-acts-effects-on-aerial-application/</loc>
		<lastmod>2026-10-01T21:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_dew1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/per-and-polyfluorinated-substances-pfas/</loc>
		<lastmod>2026-10-01T21:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_produce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/issues-related-to-spray-drift/</loc>
		<lastmod>2026-10-01T21:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_rice1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/occupational-exposure-of-pesticides-and-aerial-application/</loc>
		<lastmod>2026-10-01T21:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_taxes1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/certification-of-pesticide-applicators/</loc>
		<lastmod>2026-10-01T22:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_corn4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/federal-aerial-application-research-funding/</loc>
		<lastmod>2026-10-01T22:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/AT-502B-rice-spraying-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/eliminating-aviation-gasoline-lead-emissions-and-the-clean-air-act/</loc>
		<lastmod>2026-10-01T22:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_prop1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/preemption/</loc>
		<lastmod>2026-10-01T22:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_textureBW1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/fieldwatch/</loc>
		<lastmod>2026-10-01T22:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_crop4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/pesticide-program-dialogue-committee/</loc>
		<lastmod>2026-10-01T22:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2026/06/Reabe-hosts-EPA-4-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/pesticide-labeling-uniformity/</loc>
		<lastmod>2026-10-01T22:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_potato1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/federal-aviation-fuel-tax-exemption/</loc>
		<lastmod>2026-10-01T22:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_taxes3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/federal-labor-standards-act-overtime-exemption-policy/</loc>
		<lastmod>2026-10-01T22:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/photo-5-16.0-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/hiring-migrant-workers-via-u-s-citizenship-and-immigration-services-h-2a-program/</loc>
		<lastmod>2026-10-01T22:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Weatherly_nice-overhead-view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/gps-interference-to-broadband-spectrum/</loc>
		<lastmod>2026-10-01T22:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/photo-5-40-Eby-Air-Tractor-covercrops.shp_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/low-altitude-obstructions-towers/</loc>
		<lastmod>2026-10-01T23:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/07/met-tower.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/low-altitude-obstructions-wind-turbines/</loc>
		<lastmod>2026-10-01T23:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Towers-Policy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/07/NAAA_LearnLease_Tower_Ad_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/07/turn-distance-as-applied-google-earth.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2025/05/2022-lubben-fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2025/05/2022-lubben-fig-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2025/05/2022-lubben-fig-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/low-altitude-obstructions-wires/</loc>
		<lastmod>2026-10-01T23:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_wires2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/ntsb-accident-report-on-the-ag-aviation-industry/</loc>
		<lastmod>2026-10-01T23:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Soybean-spraying-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/fmcsa-jet-fuel-transportation/</loc>
		<lastmod>2026-10-01T23:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/photo-4-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/part-137-letters-of-authorization-loa/</loc>
		<lastmod>2026-10-01T23:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2026/08/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/unmanned-aerial-application-systems-uaas/</loc>
		<lastmod>2026-10-01T23:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2026/08/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.agaviation.org/policy-issue/uas-as-a-hazard-to-manned-agricultural-aviation/</loc>
		<lastmod>2026-10-01T23:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.agaviation.org/wp-content/uploads/2023/04/Hero_drone1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->